Milwaukee Sting VBC will be hosting a variety of junior tournaments (Sting Opens & Badger Tour) this club season. Each tourney will
run on one day and the entry fee will be just $150. Teams will be guaranteed 4 matches and officials will be provided (if available)
for Semi’s and Finals. All events will be run at the fabulous Waynz World of Recreation. Pool information is linked via the date. If
you are entered in an upcoming event, click the date for pool details. All schedules will be posted the Monday prior to the event.
You can download both the Sting Open flyer and Badger Tour flyer along with the entry forms, here:
Welcome Letter
Sting Open
Tournament Entry Form
Badger Tour Flyer
Badger Tour Entry
Here are the first round results for the 13/14 division of the Badger Tour!
Final Badger Tour Results (all divisions)
Final results for 13/14
Final results for 15/16
Final results for 17/18
To view your schedule, the date below will become a link when it is available. Simply click on it to open it when it is.
| Event Date |
Age Division(s) |
Sanction Code |
 |
| Date | Division | Finish | Team | Team Code |
| 1/13/2007 | 13 | 1 | Muskego Stars 13 Blue | FJ3MSKGO1BG |
| 1/13/2007 | 13 | 2 | Smack Next Level 13 Green | FJ3NXLVL1BG |
| 1/13/2007 | 13 | 3 | Milwaukee Sting 13 White | FJ3MLWST3BG |
| 1/13/2007 | 13 | 3 | Milwaukee Sting 13 Black | FJ3MLWST2BG |
| 1/13/2007 | 17 | 1 | Milwaukee Sting 16 Black | FJ7MLWST2BG |
| 1/13/2007 | 17 | 2 | Northshore 17-1 | FJ7NSMVC1BG |
| 1/13/2007 | 17 | 3 | Southwest 17-2 | FJ7SWVBC1BG |
| 1/13/2007 | 17 | 3 | Westside Jets 17-1 AC | FJ7WSTSD1IA |
| 1/14/2007 | 12 | 1 | Midwest Penguins 12-1 | FJ2MDPNG1BG |
| 1/14/2007 | 12 | 2 | Milwaukee Sting 12 Black | FJ2MLWST2BG |
| 1/14/2007 | 12 | 3 | Fox Valley Academy 12 Black | FJ2FXVVA1BG |
| 1/14/2007 | 12 | 3 | G-Force 12-1 | FJ2GFORC1BG |
| 1/14/2007 | 18 | 1 | Iowa X-Treme 18-1 | |
| 1/14/2007 | 18 | 2 | Kaepa FC Elite 18-1 | FJ8FCELT1BG |
| 1/14/2007 | 18 | 3 | Milwaukee Sting 18 Black | FJ8MLWST2BG |
| 1/14/2007 | 18 | 3 | Sky High 18 Red | FJ8SKYHI2GL |
| 2/25/2007 | 16 | 1 | FC Elite 15-1 | FJ5FCELT1BG |
| 2/25/2007 | 16 | 2 | Milwaukee Sting 15 Blk | FJ5MLWST2BG |
| 2/25/2007 | 16 | 3 | WA Lightning 16-1 | FJ6WALTN1BG |
| 2/25/2007 | 16 | 3 | Southwest 16-1 | FJ6SWVBC1BG |
| 2/25/2007 | 18 | 1 | Smack Next Level 18-1 | FJ8NXLVL1BG |
| 2/25/2007 | 18 | 2 | Southwest 18-1 | FJ8SWVBC1BG |
| 2/25/2007 | 18 | 3 | Fox Valley Thunder 18-1 | FJ8FTHND1BG |
| 2/25/2007 | 18 | 3 | Raytown 18-1 | FJ8RATWN1BG |
If you need any further information, please contact Colleen Houk at
(262) 662-5366 or email Colleen at stingvbc@bizwi.rr.com
|